G. I. Earthing Material
Home » Product » Earthing Electrode » G. I. Earthing Material
Fab Iron Engineers is one of the leading G I Earthing Material Manufacturers in India. Our products ensure reliable and efficient earthing solutions.
G. I. Earthing Wire
Guage | Dia (mm.) | Weight (Kg. Gms.) |
---|---|---|
4 | 5.89 | 0.216 |
6 | 4.876 | 0.148 |
8 | 4.064 | 0.103 |
10 | 3.251 | 0.066 |
12 | 2.614 | 0.045 |
14 | 2.032 | 0.026 |
16 | 1.625 | 0.017 |
G. I. Earthing Stripe
Width mm. | Thickness mm. | Weight Kg. Gms. | Width mm. | Thickness mm. | Weight Kg. Gms. |
---|---|---|---|---|---|
25 | 3 | 0.6 | 65 | 6 | 3.06 |
25 | 6 | 1.2 | 65 | 10 | 5.1 |
32 | 6 | 1.5 | 65 | 12 | 6.12 |
32 | 3 | 0.75 | 75 | 6 | 3.53 |
40 | 6 | 1.88 | 75 | 10 | 5.89 |
50 | 6 | 2.5 | 75 | 12 | 7.07 |
50 | 10 | 3.93 | 100 | 6 | 4.71 |
50 | 12 | 4.71 | 100 | 10 | 7.85 |
Also Available in : ZINC COATED STRIPE, HOT DIP GALVANIZED EARTHING STRIPE. |
G. I. Earthing Pipe
Size (mm.) | Length |
---|---|
25 | 5 ft., 7 ft., 10 ft. |
32 | 5 ft., 7 ft., 10 ft. |
40 | 5 ft., 7 ft., 10 ft. |
50 | 5 ft., 7 ft., 10 ft. |
80 | 5 ft., 7 ft., 10 ft. |
Also Available in : 20mm, 25mm, 40mm, 50mm of length 2 mt. & 3 mt. ZINC COATED EARTHING ELECTRODE PIPE, HOT DIP GALVANIZED EARTHING ELECTRODE PIPE. |
G. I. Earthing Plate
Size (mm.) | |
---|---|
300 x 300 x 5 | 600 x 600 x 6 |
450 x 450 x 5 | 600 x 600 x 10 |
600 x 600 x 5 | 600 x 600 x 12 |
Also Available in : ZINC COATED EARTHING PLATS, HOT DIP GALVANIZED EARTHING PLATE. |